President of the United States
| Democratic | Republican | American Independent | Green | Libertarian | Peace & Freedom |
|---|---|---|---|---|---|
US Senate The official webpage for the US Senate
Two senators from each state serve staggered six year terms without term limits. Ours in California have been
Boxer Barbara and Diane Feinstien
since 1992. However this year only Boxer's seat is up for reelection; Feinstien holds the seat that comes up in 2012. It's a shame too, because while both are Democrats, Feinstien should have been thrown out years ago, whereas Boxer has been the lone voice of reason throughout the Bush years (one of the few people to vote against war in Iraq in October 2002).
In addition to working with the House of Representatives to enact federal legislation, the Senate's powers include ratification of treaties, confirmation of appointments, and authority to impeach federal officials.
| Democratic | Republican | American Independent | Green | Libertarian | Peace & Freedom |
|---|---|---|---|---|---|
| Barbara Boxer | Carly Fiorina | Edward C. Noonan | Duane Roberts | Gail K. Lightfoot | Marsha Feinland |
| Senator | Business Executive | Computer Store Owner | Community Volunteer | Retired Nurse | Retired Teacher |
| Campaign Page | Campaign Page | unknown | Campaign Page | Campaign Page | Campaign Page |
|
Cal Channel Video Interview
OpenSecrets Contribution Tracker Wikipedia Profile Voting Record on GovTrack.us |
Cal Channel Video Interview
Palin Endorsement Wikipedia Profile BuzzFlash Profile | Cal Channel Video Interview KPCC interviw with candidates Are Calif. Illegals holding elected offices? | Cal Channel Video Interview KPCC interviw with candidates Decriminalize Marijuana | wikipedia | Cal Channel Video Interview KPCC interviw with candidates |
US House of Representatives The official webpage for the US House of Representatives
There are 435 House Representative districts apportioned out to the states by population and reapportioned every ten years using federal census data. This is why the propositions on redistricting are important. California currently has 53 representatives and all are up for reelection this year.
Representatives serve two-year terms.
US House of Representatives, District 1
California's 1st congressional district consists of the northern coastline and includes Del Norte, Humboldt, Lake, and Mendocino counties and parts of Napa, Sonoma, and Yolo counties. Map
| Democratic | Republican | American Independent | Green | Libertarian | Peace & Freedom |
|---|---|---|---|---|---|
| Mike Thompson | Loren Hanks | Carol Wolman | Mike Rodrigues | ||
| US House Representative, District 1 | Reserve Military Officer | Psychiatrist/MD/Writer | Entrepreneur/Inventor | ||
| unknown | unknown | unknown | unknown | unknown | unknown |
US House of Representatives, District 2
The Second District of California includes parts of Siskiyou, Trinity, Shasta, Tehama, Butte, Glenn, Colusa, Yuba, Sutter, and Yolo counties. The primary population centers are the cities of Redding and Chico, as well as the Yuba City/Marysville areas. Map
| Democratic | Republican | American Independent | Green | Libertarian | Peace & Freedom |
|---|---|---|---|---|---|
| Jim Reed | Wally Herger | ||||
| Attorney at Law | US House Representative, District 2 | ||||
| Campaign Page | Campaign Page | unknown | unknown | unknown | unknown |
US House of Representatives, District 3
The outskirts of Sacremento, south and east. Map
| Democratic | Republican | American Independent | Green | Libertarian | Peace & Freedom |
|---|---|---|---|---|---|
| Ami Bera | Dan Lungren | Jerry L. Leidecker | Douglas Arthur Tuma | Mike Roskey | |
| Physician/Educator | US House Representative, District 3 | Retired Industrial Artist | Retired Civil Engineer | Government Researcher | |
| Campaign Page | Campaign Page | Campaign Page | unknown | Campaign Page | Campaign Page |
US House of Representatives, District 4
District 4 includes parts of Butte, El Dorado, Lassen, Modoc, Placer, Plumas,Sacramento, and Nevada Counties. Map
| Democratic | Republican | American Independent | Green | Libertarian | Peace & Freedom |
|---|---|---|---|---|---|
| Clint Curtis | Tom McClintock | Benjamin "Ben" Emery | |||
| Computer Programmer | US House Representative, District 4 | Ranch Manager | |||
| Campaign Page | Campaign Page | unknown | Campaign Page | unknown | unknown |
US House of Representatives, District 5
Most of metropolitan Sacramento. Democrat Doris Matsumi incumbent. Map
| Democratic | Republican | American Independent | Green | Libertarian | Peace & Freedom |
|---|---|---|---|---|---|
| Doris Matsui | Paul A. Smith | Gerald Allen Frink | |||
| US House Representative, District 5 | Small Business Owner | No Ballot Designation | |||
| Campaign Page | Campaign Page | unknown | unknown | unknown | Campaign Page |
US House of Representatives, District 6
Sonoma and Marin Counties. Democrat Lynn Woolsey incumbent. Map
| Democratic | Republican | American Independent | Green | Libertarian | Peace & Freedom |
|---|---|---|---|---|---|
| Lynn C. Woolsey | Jim Judd | Joel Smolen | Eugene E. Ruyle | ||
| US House Representative, District 6 | Manufacturing Business Owner | Registered Investment Advisor | Retired Professor | ||
| Campaign Page | Campaign Page | unknown | unknown | Campaign Page | Campaign Page |
US House of Representatives, District 7
The east side of San Pablo Bay, including Vallejo, Richmond and Concord. Map
| Democratic | Republican | American Independent | Green | Libertarian | Peace & Freedom |
|---|---|---|---|---|---|
| George Miller | Rick Tubbs | ||||
| US House Representative, District 7 | USAF Officer/Pilot | ||||
| Campaign Page | Campaign Page | unknown | unknown | unknown | unknown |
| Wikipedia Article | Signed Tea Party Contract with America. |
US House of Representatives, District 8
The city of San Francisco. Map
| Democratic | Republican | American Independent | Green | Libertarian | Peace & Freedom |
|---|---|---|---|---|---|
| Nancy Pelosi | John Dennis | Philip Berg | Gloria E. La Riva | ||
| US House Representative, District 8 | Independent Businessman | Environmental Health Consultant | Newspaper Union Worker, http://en.wikipedia.org/wiki/Philip_Berg | ||
| Campaign Page | Campaign Page | unknown | unknown | Campaign Page | Campaign Page |
| Signed Tea Party Contract with America. |
US House of Representatives, District 9
East side of the bay, Berkeley, Oakland, and Castro Valley. Map
| Democratic | Republican | American Independent | Green | Libertarian | Peace & Freedom |
|---|---|---|---|---|---|
| Barbara Lee | Gerald Hashimoto | Dave Heller | James Eyer | Larry Allen | |
| US House Representative, District 9 | Candy Maker | Carpenter | Scientist/Consultant | Retired Computer Programmer | |
| Campaign Page | Campaign Page | unknown | Campaign Page | Campaign Page | Campaign Page |
| Signed Tea Party Contract with America. |
US House of Representatives, District 10
East bay, Walnut Creek, Fairfield, and Livermore. Map
| Democratic | Republican | American Independent | Green | Libertarian | Peace & Freedom |
|---|---|---|---|---|---|
| John Garamendi | Gary Clift | Jeremy Cloward | |||
| US House Representative, District 10 | Businessman/Farmer | Adjunct College Professor | |||
| Campaign Page | Campaign Page | unknown | Campaign Page | unknown | unknown |
| Signed Tea Party Contract with America. |
US House of Representatives, District 11
Outer Stockton. Map
| Democratic | Republican | American Independent | Green | Libertarian | Peace & Freedom |
|---|---|---|---|---|---|
| Jerry McNerney | David Harmer | David Christensen | |||
| US House Representative, District 11 | Businessman/Attorney | Electrician | |||
| Campaign Page | Campaign Page | Campaign Page | unknown | unknown | unknown |
US House of Representatives, District 12
San Bruno, San Mateo and Redwood City area. Map
| Democratic | Republican | American Independent | Green | Libertarian | Peace & Freedom |
|---|---|---|---|---|---|
| Jackie Speier | Mike Moloney | Mark Paul Williams | |||
| US House Representative, District 12 | Retired Businessman | Graduate Student | |||
| Campaign Page | unknown | unknown | unknown | Campaign Page | unknown |
US House of Representatives, District 13
Hayward, Fremont, San Leandro area. Map
| Democratic | Republican | American Independent | Green | Libertarian | Peace & Freedom |
|---|---|---|---|---|---|
| Fortney Pete Stark | Forest Baker | ||||
| US House Representative, District 13 | Businessman/Author | ||||
| Campaign Page | Campaign Page | unknown | unknown | unknown | unknown |
US House of Representatives, District 14
West of Santa Clara from Half Moon Bay to Santa Cruz. Map
| Democratic | Republican | American Independent | Green | Libertarian | Peace & Freedom |
|---|---|---|---|---|---|
| Anna G. Eshoo | Dave Chapman | Paul Lazaga | |||
| US House Representative, District 14 | Software Engineer | Business Manager | |||
| Campaign Page | Campaign Page | unknown | unknown | Campaign Page | unknown |
US House of Representatives, District 15
Milpitas, Cupertino, Campbell, Los Gatos, and Gilroy. Map
| Democratic | Republican | American Independent | Green | Libertarian | Peace & Freedom |
|---|---|---|---|---|---|
| Mike Honda | Scott Kirkland | ||||
| US House Representative, District 15 | Businessman, Parent | ||||
| Campaign Page | Campaign Page | unknown | unknown | unknown | unknown |
US House of Representatives, District 16
South of San Jose, almost to Gilroy. Map
| Democratic | Republican | American Independent | Green | Libertarian | Peace & Freedom |
|---|---|---|---|---|---|
| Zoe Lofgren | Daniel Sahagun | Edward Gonzalez | |||
| US House Representative, District 16 | No Ballot Designation | Elementary School Director | |||
| Campaign Page | Campaign Page | unknown | unknown | Campaign Page | unknown |
US House of Representatives, District 17
Santa Cruz, Salinas, and King City. Map
| Democratic | Republican | American Independent | Green | Libertarian | Peace & Freedom |
|---|---|---|---|---|---|
| Sam Farr | Jeff Taylor | Eric Petersen | Mary V. Larkin | ||
| US House Representative, District 17 | Publisher/Rancher | Commission Member/Promoter | Resort Sales Manager | ||
| Campaign Page | Campaign Page | unknown | unknown | Campaign Page | unknown |
US House of Representatives, District 18
Downtown Stockton, Modesto, and Merced. Map
| Democratic | Republican | American Independent | Green | Libertarian | Peace & Freedom |
|---|---|---|---|---|---|
| Dennis Cardoza | Michael Clare Berryhill, Sr. | ||||
| US House Representative, District 18 | Agribusinessman | ||||
| Campaign Page | Campaign Page | unknown | unknown | unknown | unknown |
US House of Representatives, District 19
Outer Modesto and Fresno, and east. Map
| Democratic | Republican | American Independent | Green | Libertarian | Peace & Freedom |
|---|---|---|---|---|---|
| Loraine Goodwin | Jeff Denham | ||||
| No Ballot Designation | State Senator, district 12 (Incumbent is Republican George Radanovich) | ||||
| Campaign Page | Campaign Page | unknown | unknown | unknown | unknown |
US House of Representatives, District 20
Fresno and Bakersfield area. Map
| Democratic | Republican | American Independent | Green | Libertarian | Peace & Freedom |
|---|---|---|---|---|---|
| Jim Costa | Andy Vidak | ||||
| US House Representative, District 20 | Businessman/Farmer | ||||
| unknown | Campaign Page | unknown | unknown | unknown | unknown |
US House of Representatives, District 21
North of Bakersfield, East of Fresno; Visalia/Tulare area. Map
| Democratic | Republican | American Independent | Green | Libertarian | Peace & Freedom |
|---|---|---|---|---|---|
| Ruben Macareno | Devin G. Nunes | ||||
| unknown | unknown | unknown | unknown | unknown | unknown |
US House of Representatives, District 22
San Luis Obispo and east, except for downtown Bakersfield. Map
| Democratic | Republican | American Independent | Green | Libertarian | Peace & Freedom |
|---|---|---|---|---|---|
| Kevin McCarthy | |||||
| US House Representative, District 22 | |||||
| unknown | Campaign Page | unknown | unknown | unknown | unknown |
US House of Representatives, District 23
Central coast from Cambria to Oxnard, including Santa Maria, Santa Barbara, and Ventura. Map
| Democratic | Republican | American Independent | Green | Libertarian | Peace & Freedom | |
|---|---|---|---|---|---|---|
| Lois Capps | Tom Watson | Darrell M. Stafford | John V. Hager | |||
| US House Representative, District 23 | Hi-Tech Entrepreneur | Retired Finance Director | Attorney/Business Owner | |||
| Campaign Page | Campaign Page | unknown | unknown | Campaign Page | unknown | Campaign Page |
US House of Representatives, District 24
Ojai, Simi Valley, Thousand Oaks area. Map
| Democratic | Republican | American Independent | Green | Libertarian | Peace & Freedom |
|---|---|---|---|---|---|
| Timothy J. "Tim" Allison | Elton Gallegly | ||||
| Educator, Small Businessman | US House Representative, District 24 | ||||
| Campaign Page | unknown | unknown | unknown | unknown | unknown |
US House of Representatives, District 25
Santa Clarita, Palmdale, and Death Valley north to Bishop. Map
| Democratic | Republican | American Independent | Green | Libertarian | Peace & Freedom |
|---|---|---|---|---|---|
| Jackie Conaway | Howard "Buck" McKeon | ||||
| Law Office Manager | US House Representative, District 25 | ||||
| Campaign Page | Campaign Page | unknown | unknown | unknown | unknown |
US House of Representatives, District 26
Arcadia, Glendora, Monrovia, Rancho Cucamonga, and Upland California Map
| Democratic | Republican | American Independent | Green | Libertarian | Peace & Freedom |
|---|---|---|---|---|---|
| Russ Warner | David Dreier | David Miller | Randall Weissbuch | ||
| Small businessman | US House Representative, District 26 | Small businessman | Physician | ||
| Campaign Page | Campaign Page | Campaign Page | unknown | unknown | unknown |
|
Project Vote Smart Bill Hammon's American Politics Guide |
US House of Representatives, District 27
Parts of the San Fernando Valley from Porter Ranch to Tarzana and east. Map
| Democratic | Republican | American Independent | Green | Libertarian | Peace & Freedom |
|---|---|---|---|---|---|
| Brad Sherman | Mark Reed | ||||
| US House Representative, District 27 | Actor, Small businessman | ||||
| Campaign Page | Campaign Page | unknown | unknown | unknown | unknown |
US House of Representatives, District 28
San Fernando, Sherman Oaks, North Hollywood. Map
| Democratic | Republican | American Independent | Green | Libertarian | Peace & Freedom |
|---|---|---|---|---|---|
| Howard Berman | Merlin Froyd | Carlos Rodriguez | |||
| US House Representative, District 28 | |||||
| Campaign Page | Campaign Page | unknown | unknown | Campaign Page | unknown |
US House of Representatives, District 29
Glendale, Burbank, Pasadena, and Alhambra area. Map
| Democratic | Republican | American Independent | Green | Libertarian | Peace & Freedom |
|---|---|---|---|---|---|
| Adam Schiff | John Colbert | Bill Cushing | |||
| US House Representative, District 29 | |||||
| unknown | Campaign Page | unknown | unknown | Campaign Page | Campaign Page |
US House of Representatives, District 30
Malibu, Beverly Hills and Santa Monica, up to the West Hills in the San Fernando Valley. Map
| Democratic | Republican | American Independent | Green | Libertarian | Peace & Freedom |
|---|---|---|---|---|---|
| Henry A. Waxman | David Benning | Erich Miller | Richard Castaldo | ||
| US House Representative, District 30 | Businessman, Engineer | Musician, Ex-teacher | Musician, Sound engineer | ||
| unknown | Campaign Page | unknown | unknown | Campaign Page | Campaign Page |
US House of Representatives, District 31
West of downtown LA, including Eagle Rock, Silverlake, Hollywood, Wilshire, and Vernon. Map
| Democratic | Republican | American Independent | Green | Libertarian | Peace & Freedom |
|---|---|---|---|---|---|
| Xavier Becerra | Stephen C. Smith | ||||
| US House Representative, District 31 | Businessman | ||||
| Campaign Page | Campaign Page | unknown | unknown | unknown | unknown |
US House of Representatives, District 32
East LA: Azusa, Baldwin Park, City Terrace, Covina, Duarte, East Los Angeles, El Monte, El Sereno, Irwindale, Monterey Park, Rosemead, South El Monte, and West Covina. Map
| Democratic | Republican | American Independent | Green | Libertarian | Peace & Freedom |
|---|---|---|---|---|---|
| Judy Chu | Edward "Ed" Schmerling | ||||
| US House Representative, District 32 | Technology Consultant/Programmer | ||||
| Campaign Page | Campaign Page | unknown | unknown | unknown | unknown |
US House of Representatives, District 33
The heart of LA; West Hollywood, Mid City, Culver City and Ladera Heights. Incumbent is Diane Watson. Map
| Democratic | Republican | American Independent | Green | Libertarian | Peace & Freedom |
|---|---|---|---|---|---|
| Karen Bass | James L. Andion | ||||
| California Assembly, District 47 | Attorney at Law | ||||
| Campaign Page | Campaign Page | unknown | unknown | unknown | unknown |
US House of Representatives, District 34
Downtown LA and south through Huntington Park, Bell, and Downey to Bellflower. Map
| Democratic | Republican | American Independent | Green | Libertarian | Peace & Freedom |
|---|---|---|---|---|---|
| Lucille Roybal-Allard | Wayne Miller | ||||
| US House Representative, District 34 | Retired Government Worker | ||||
| unknown | Campaign Page | unknown | unknown | unknown | unknown |
US House of Representatives, District 35
Inglewood, Hawthorn, and Gardena in LA area. Map
| Democratic | Republican | American Independent | Green | Libertarian | Peace & Freedom |
|---|---|---|---|---|---|
| Maxine Waters | K. Bruce Brown | ||||
| US House Representative, District 35 | CEO/Gang Interventionist | ||||
| unknown | Campaign Page | unknown | unknown | unknown | unknown |
US House of Representatives, District 36
LA's beach cities; Marina Del Rey, El SEgundo, Manhatten Beach, Redondo Beach, Torrance and San Pedro. Map
| Democratic | Republican | American Independent | Green | Libertarian | Peace & Freedom |
|---|---|---|---|---|---|
| Jane Harman | Mattie Fein | Herb Peters | |||
| US House Representative, District 36 | Business Woman | Retired Aerospace Engineer | |||
| Campaign Page | Campaign Page | unknown | unknown | Campaign Page | unknown |
US House of Representatives, District 37
LA south central; Compton, Carson, Signal Hill. Map
| Democratic | Republican | American Independent | Green | Libertarian | Peace & Freedom | |
|---|---|---|---|---|---|---|
| Laura Richardson | Star Parker | Nicholas Dibs | ||||
| US House Representative, District 37 | Author/Columnist/Entrepreneur | School Teacher/Educator | ||||
| unknown | Campaign Page | unknown | unknown | unknown | unknown | Campaign Page |
US House of Representatives, District 38
East of East LA; Montebello, Pico Rivera, Norwalk, Hacienda Heights and Pamona. Map
| Democratic | Republican | American Independent | Green | Libertarian | Peace & Freedom |
|---|---|---|---|---|---|
| Grace F. Napolitano | Robert Vaughn | ||||
| US House Representative, District 38 | County Worker | ||||
| unknown | Campaign Page | unknown | unknown | unknown | unknown |
| Signed Tea Party Contract with America. |
US House of Representatives, District 39
South Gate, Lynwood, Lakewood, Paramount, Whittier, South Whittier, and La Mirada. Map
| Democratic | Republican | American Independent | Green | Libertarian | Peace & Freedom |
|---|---|---|---|---|---|
| Linda T. Sanchez | Larry S. Andre | John A. Smith | |||
| US House Representative, District 39 | Businessman/Teacher/Minister | Fiber Optic Engineer | |||
| unknown | Campaign Page | unknown | unknown | unknown | Campaign Page |
US House of Representatives, District 40
Around Anaheim, but not Anaheim. Map
| Democratic | Republican | American Independent | Green | Libertarian | Peace & Freedom |
|---|---|---|---|---|---|
| Ed Royce | |||||
| No Ballot Designation | US House Representative, District 40 | ||||
| unknown | Campaign Page | unknown | unknown | unknown | unknown |
US House of Representatives, District 41
North San Bernadino and east to Nevada. Map
| Democratic | Republican | American Independent | Green | Libertarian | Peace & Freedom |
|---|---|---|---|---|---|
| Pat Meagher | Jerry Lewis | ||||
| Retired Educator | US House Representative, District 41 | ||||
| unknown | Campaign Page | unknown | unknown | unknown | unknown |
US House of Representatives, District 42
Chino Hills to Mission Viejo. OC Register article. Map
| Democratic | Republican | American Independent | Green | Libertarian | Peace & Freedom |
|---|---|---|---|---|---|
| Michael Williamson | Gary Miller | Mark Lambert | |||
| Police Sergeant/Lawyer | US House Representative, District 42 | Local Business Person | |||
| Campaign Page | Campaign Page | unknown | unknown | unknown | unknown |
US House of Representatives, District 43
San Bernadino, Ontario, and Fontana. Map
| Democratic | Republican | American Independent | Green | Libertarian | Peace & Freedom |
|---|---|---|---|---|---|
| Joe Baca | Scott Folkens | ||||
| US House Representative, District 43 | Educator | ||||
| Campaign Page | Campaign Page | unknown | unknown | unknown | unknown |
| Signed Tea Party Contract with America. |
US House of Representatives, District 44
Riverside to Laguna Nigel. Map
| Democratic | Republican | American Independent | Green | Libertarian | Peace & Freedom |
|---|---|---|---|---|---|
| Bill Hedrick | Ken Calvert | ||||
| Educator/School Boardmember | US House Representative, District 44 | ||||
| Campaign Page | Campaign Page | unknown | unknown | unknown | unknown |
| KPFK webcast. |
US House of Representatives, District 45
Palm Springs, Palm Desert. Map
| Democratic | Republican | American Independent | Green | Libertarian | Peace & Freedom |
|---|---|---|---|---|---|
| Steve Pougnet | Mary Mack | Bill Lussenheide | |||
| Mayor | US House Representative, District 45 | Businessman | |||
| Campaign Page | Campaign Page | Campaign Page | unknown | unknown | unknown |
US House of Representatives, District 46
Palos Verdes, Huntington Beach, and Avalon. Map
| Democratic | Republican | American Independent | Green | Libertarian | Peace & Freedom |
|---|---|---|---|---|---|
| Ken Arnold | Dana Rohrabacher | ||||
| Business Systems Analyst | US House Representative, District 46 | ||||
| Campaign Page | Campaign Page | unknown | unknown | unknown | unknown |
US House of Representatives, District 47
Anaheim and Santa Ana. Map
| Democratic | Republican | American Independent | Green | Libertarian | Peace & Freedom | |
|---|---|---|---|---|---|---|
| Loretta Sanchez | Van Tran | Cecilia "Ceci" Iglesias | ||||
| US House Representative, District 47 | attorney and California State Assemblyman, District 68 | Human Services Administrator | ||||
| Campaign Page | Campaign Page | unknown | unknown | unknown | unknown | Campaign Page |
| wikipedia on defense spending |
US House of Representatives, District 48
Irvine, Mission Viejo. Map
| Democratic | Republican | American Independent | Green | Libertarian | Peace & Freedom |
|---|---|---|---|---|---|
| Beth Krom | John Campbell | Mike Binkley | |||
| Irvine City Councilmember | US House Representative, District 48 | Author | |||
| Campaign Page | Campaign Page | unknown | unknown | Campaign Page | unknown |
US House of Representatives, District 49
Oceanside, Temecula, and Perris area. Map
| Democratic | Republican | American Independent | Green | Libertarian | Peace & Freedom |
|---|---|---|---|---|---|
| Howard Katz | Darrell Issa | Dion Clark | Mike Paster | ||
| Retired IT Manager | US House Representative, District 49 | Electronic Engineer | No Ballot Designation | ||
| Campaign Page | Campaign Page | Campaign Page | unknown | Campaign Page | unknown |
US House of Representatives, District 50
Escondido and Encinitas. Map
| Democratic | Republican | American Independent | Green | Libertarian | Peace & Freedom |
|---|---|---|---|---|---|
| Francine Busby | Brian Bilbray | Lars Grossmith | Miriam E. Clark | ||
| Appointed Trustee, Cardiff School Board | US House Representative, District 50 | Mortgage Finance Advisor | Retired Juvenile Officer | ||
| Campaign Page | Campaign Page | unknown | unknown | unknown | Campaign Page |
US House of Representatives, District 51
Southern San Diego. Map
| Democratic | Republican | American Independent | Green | Libertarian | Peace & Freedom |
|---|---|---|---|---|---|
| Bob Filner | Nick Popaditch | ||||
| US House Representative, District 51 | Retired US Marine | ||||
| Campaign Page | Campaign Page | unknown | unknown | unknown | unknown |
US House of Representatives, District 52
San Diego east side. Map
| Democratic | Republican | American Independent | Green | Libertarian | Peace & Freedom |
|---|---|---|---|---|---|
| Ray Lutz | Duncan D. Hunter | ||||
| Engineer/Entrepreneur/Educator | US House Representative, District 52 | Small Business Owner | |||
| Campaign Page | unknown | unknown | unknown | unknown | unknown |
US House of Representatives, District 53
San Diego. Map
| Democratic | Republican | American Independent | Green | Libertarian | Peace & Freedom |
|---|---|---|---|---|---|
| Susan Davis | Michael Crimmins | Paul Dekker | |||
| US House Representative, District 53 | Teacher/Military Officer | Business Owner | |||
| Campaign Page | Campaign Page | unknown | unknown | Campaign Page | unknown |
Governor The official webpage for the Governor
The governor of California is the highest executive authority, responsible for directing the machinery of the state government in order to uphold the constitution and the law of the land as the people have prescribed it. The governor does this through appointments to key positions , directing the departments heads of the state government, and through various acts and orders.
It is the governor's responsibility to report on the state of the state at the beginning of each legislative session, to propose laws and work with the state senate and assembly to write and pass good legislation. The governor's office is responsible for proposing a budget, but may veto it if unhappy with the legislature's changes.
See youtube debate clips on dysfunctional government, education, imagration.
| Democratic | Republican | American Independent | Green | Libertarian | Peace & Freedom |
|---|---|---|---|---|---|
| Jerry Brown | Meg Whitman | Chelene Nightingale | Laura Wells | Dale F. Ogden | Carlos Alvarez |
| Attorney General of California | Former eBay Chief Executive | Business Owner | Financial Systems Consultant | Business Consultant/Actuary | Retail Worker |
| Campaign Page | Campaign Page | Campaign Page | Campaign Page | Campaign Page | Campaign Page |
|
Governor of California from 1975 to 1983; credited with leaving the state with one of the biggest budget surpluses in history. Wikipedia entry | Breaking campaign spending records US News FactCheck.org |
Signed Tea Bag Contract. Interview in The New American | An article in The California Independent Network |
Signed Tea Bag Contract. |
Lieutenant Governor The official webpage for the Lieutenant Governor
The lieutenant governor of California serves concurrently with the governor but is elected separately, not as part of a party, however the current lieutenant governor was appointed by Governor Schwarzenegger in November 2009 to replace John Garamendi.
The lieutenant governor serves as acting governor in the governor's absence, appoints or attends several boards and commissions and has a tie-breaking vote in the senate.
ballotpedia
The twins debate
and more.
| Democratic | Republican | American Independent | Green | Libertarian | Peace & Freedom |
|---|---|---|---|---|---|
| Gavin Newsom | Abel Maldonado | Jim King | James "Jimi" Castillo Green | Pamela J. Brown | C.T. Weber |
| Mayor, City and County of San Francisco | Three-term state senator from Santa Maria, appointed lieutenant governor by Gov. Arnold Schwarzenegger. Lieutenant Governor | Real Estate Broker | Cultural Spiritual Advisor | Economics Professor | Retired Government Analyst |
| Campaign Page | Campaign Page | Campaign Page | Campaign Page | Campaign Page | Campaign Page |
| Cal Channel Video Interview Maldonado and the Constitutionals | Cal Channel Video Interview | Cal Channel Video Interview On YouTube |
Attorney General The official webpage for the Attorney General
As the state's chief of law enforcement, the attorney general's highest duty is to ensure that the laws of California are adequately and uniformly enforced. The attorney general is the head of the California Department of Justice, oversees and coordinates local law enforcement activities, represents to people of California in litigation, and provides legal counsel for the state government.
Elected to a maximum of two four-year terms, our current attorney general, Jerry Brown was has only served one term, and was not attorney general when Enron was let off the hook for defrauding California's citizens of billions of dollars in energy charges in the 90's.
| Democratic | Republican | American Independent | Green | Libertarian | Peace & Freedom |
|---|---|---|---|---|---|
| Kamala D. Harris | Steve Cooley | Diane Beall Templin | Peter Allen | Timothy J. Hannan | Robert J. Evans |
| Cal Channel Video Interview | District Attorney, County of Los Angeles | Attorney/RE Broker | Environmental Energy Attorney | Attorney/Arbitrator/Mediator | Criminal Defense Lawyer |
| Campaign Page | Campaign Page | unknown | Campaign Page | unknown | unknown |
| Cal Channel Video Interview wikipedia Called "female Obama" by huffingtonpost | Cal Channel Video Interview | blogspot | Cal Channel Video Interview | Cal Channel Video Interview | YouTube Statement Cal Channel Video Interview |
Secretary of State The official webpage for the Secretary of State
California's chief records keeper and election officer, oversees voter registration, elections and lobbying activities, as well as maintaining records of corporations, trademarks, state laws, the constitution and more. May serve up to two four-year terms.
Details from Ballotopia
| Democratic | Republican | American Independent | Green | Libertarian | Peace & Freedom |
|---|---|---|---|---|---|
| Debra Bowen | Damon Dunn | Merton D. Short | Ann Menasche | Christina Tobin | Marylou Cabral |
| Incumbent | Small Business Owner | Aviator | Civil Rights Attorney | Voting Rights Advocate | Community Volunteer |
| Campaign Page | Campaign Page | Campaign Page | Campaign Page | Campaign Page | Campaign Page |
| Cal Channel Video Interview | Cal Channel Video Interview | Cal Channel Video Interview | Cal Channel Video Interview | Libertarian Free and Equal site. |
Treasurer The official webpage for the Treasurer
The state's money manager, responsible for managing the State's Pooled Money Investment Account on behalf of state government and local jurisdictions, and serves on the boards of the Public Employees' Retirement System (CalPERS) and State Teachers' Retirement System (CalSTRS), and much more. Since 2006, the office has been held by Democrat, Bill Lockyer.
| Democratic | Republican | American Independent | Green | Libertarian | Peace & Freedom |
|---|---|---|---|---|---|
| Bill Lockyer | Mimi Walters | Robert Lauten | Charles "Kit" Crittenden | Edward M. Teyssier | Debra L. Reiger |
| Treasurer | California State Senator, 33rd District | Retired Professor | Business Owner/Attorney | State Information Security Officer | |
| Campaign Page | Campaign Page | Campaign Page | Campaign Page | Campaign Page | Campaign Page |
| wikipedia Cal Channel Video Interview | wikipedia Cal Channel Video Interview | wikipedia Cal Channel Video Interview | Cal Channel Video Interview | Cal Channel Video Interview | In support of public transportation. Cal Channel Video Interview |
Controller The official webpage for the Controller
The Controller is the state's bookkeeper, responsible for tracking and managing where the state's money goes, managing the state's checkbook, performing audits of state agencies and collecting tax revenue.
Elected for 4 years, may serve up to 8.
wikipedia
| Democratic | Republican | American Independent | Green | Libertarian | Peace & Freedom |
|---|---|---|---|---|---|
| John Chiang | Tony Strickland | Lawrence G. Beliz | Ross D. Frankel | Andrew "Andy" Favor | Karen Martinez |
| Controller | State Senator, California's 19th District. | Independent Businessman | Accountant | Certified Public Accountant | Retired |
| Campaign Page | Campaign Page | Campaign Page | Campaign Page | Campaign Page | Campaign Page |
| Cal Channel Video Interview |
Wikipedia Article Wife is Audra Strickland, Calif. Assemblyman for the 37th District. |
Board of Equalization The official webpage for the Board of Equalization
